Examination Schedule
University Examinations
Internal Examinations
Internal Examinations Notifications
First Year Fourth MID Examination
Second Year Fourth MID Examination
Third Year Fourth MID Examination
Practical Examinations.
Practical Examination Notifications for First Year
Practical Examination Notifications for Second & Final Year ODD Semester
College Examinations
Daily Examination Notifications
Revision Examination Notifications
Internal – Examination Schedules as per University
Practical Examination Schedules as per University
BSC
SIVA SIVANI DEGREE COLLEGE – KOMPALLY SEC/PRACTICALTIME TABLE – 2023 |
|||
Class | 07-12-2023 | 08-12-2023 | 09-12-2023 |
BSC II R | Comp Sci LAB – II (9.30 Το 11.30) | Python (9.30 Το 12.00) | Stats (9.30 To 12.00) |
BSC II CVR | Comp Sci LAB – I (9.30 Το 11.30) | Python (9.30 Το 12.00) | Stats/Ele (9.30 Το 12.00) |
BSC II DS A | Python LAB – III (11.30 Το 1.30) | MINI PROJECT VIVA ROOM 1.6 (9.30 Το 11.30) | Stats (9.30 To 12.00) |
BSC II DS B | Python LAB – II (11.30 Το 1.30) | MINI PROJECT VIVA ROOM 1.5 11.30-1.30 | Stats (9.30 Το 12.00) |
BSC III MSCS | JAVA (9.30 Το 12.30) LAB – III | Stats (9.30 Το 12.00) | |
BSC III MECS | JAVA (12.30 To 3.30) LAB – III | Stats/Ele (9.30 Το 12.00) | |
BSC III DS A | NO SQL DATABASE 1.30 Το 4.30 LAB – II | Stats (9.30 To 12.00) | |
BSC III DS B | NO SQL DATABASE 1.30 Το 4.30 LAB – III | Stats (9.30 Το 12.00) | |
BSC III NUT | CHEMISTRY (9.30 Το 11.30) 3.1 | BOTONY | APPL NUTRITION |
B COM
SIVA SIVANI DEGREE COLLEGE – KOMPALLY SEC/PRACTICAL TIME TABLE – 2023 |
|||
Class | 08-12-2023 | 09-12-2023 | |
BCOM II A | DIG MARKETING AND WEB APPLICATIONS | RDBMS 9.15 ΤΟ 10.30 | 3.5 |
BCOM II B | DIG MARKETING AND WEB APPLICATIONS | RDBMS 11.30 ΤΟ 1.30 | 3.6 |
BCOM II C | DIG MARKETING AND WEB APPLICATIONS | RDBMS 1.30 ΤΟ 3.30 | 3.5 |
BCOM II BA | DIG MARKETING AND WEB APPLICATIONS | DATA ANALYTICS MODELING 1.30 TO 3.30 | 3.6 |
BCOM II HONS | DIG MARKETING AND WEB APPLICATIONS | ———— | |
BCOM III Α | MOBILE APPLICATIONS (9.15 to 11.00) | ———— | LAB – 1 |
BCOM III B | MOBILE APPLICATIONS (11.00 Το 12.30) | ———— | LAB – 1 |
BCOM III C | MOBILE APPLICATIONS 1.30 Το 3.00 | ———— | LAB – 1 |
BBA
SIVA SIVANI DEGREE COLLEGE – KOMPALLY PRACTICAL TIME TABLE – 2023 TIME: 9.30 Το 12.00 |
|||
Class | 08-12-2023 | 09-12-2023 | |
BBA II CH | BQM/ADV Comp Skills | IT (9.30 Το 11.30) LAB_I | |
BBA II K | BQM/ADV Comp Skills | IT (11.30 to 12.30) LAB – II | |
BBA II V | BQM/ADV Comp Skills | IT (12.30 to 1.30) LAB – III |