Companies Visited
SSDC believes that a student must always be ready, in all manners, to grab any opportunity that comes by, even unexpectedly, in order to attain / achieve the set goals. A lot of campus placements happen at SSDC. In the past, organizations coming for placements to SSIM have asked for undergraduate students. In such cases students of SSDC will be exposed to those organizations whenever the need arises and it is therefore prudent to be ready at all times and face the challenges as they come instead of being unprepared and ruing at a lost chance. It is for this purpose also that a dress code has been evolved and is strictly implemented.
Our Esteemed Recuiters
COMPANIES VISITED – FOR ACADAMIC YEAR – 2024 -25 | |||||
S.No | NAME OF THE COMPANY | Group | SELECTS | CTC | Details of Students |
1 | All Degree | 52 | 2.2 LPA | List of the Students | |
2 | All Degree | 6 | 3.0 LPA | List of the Students | |
3 |
ZENSAR TECHNOLOGIES |
BSC | 2 | 3.5 LPA | List of the Students |
4 | All Degree | 87 | 3.0 LPA | List of the Students | |
5 | BBA & BCOM | 2 | 3.5 LPA | List of the Students | |
6 | All Degree | 27 | 3.0 LPA | List of the Students | |
7 | All Degree | 4 | 3.0 LPA | List of the Students | |
8 | BCOM & BBA | 1 | 3.2 LPA | List of the Students | |
9 |
FIFTY TECHNOLOGIES PVT LTD |
All Degree | 2 | 3.0 LPA | List of the Students |
10 |
ICICI PRUDENTIAL LIFE |
All Degree | 5 | 3.0 LPA | List of the Students |
11 | BSC | 4 | 3.25 LPA | List of the Students | |
12 | All Degree | 4 | 3.0 LPA | List of the Students | |
13 | All Degree | 1 | 2.5 LPA | List of the Students | |
14 | All Degree | 33 | 3.0 LPA | List of the Students | |
15 | BBA – HR | 5 | 2.2 LPA | List of the Students | |
16 | All Degree | 12 | 2.5 LPA | List of the Students | |
17 |
SKILL GARAGE |
All Degree | 36 | 4.5 LPA | List of the Students |
18 |
BUTTERFLY EDUFIELDS |
All Degree | 1 | 3.0 – 4.0 LPA | List of the Students |
19 | All Degree Male | 1 | 5.0 LPA | List of the Students | |
20 | BBA, BSC | 35 | 3.2 LPA | List of the Students | |
21 | All Degree | 18 | 3.0 LPA | List of the Students | |
22 | BCOM & BBA | 2 | 2.1 LPA | List of the Students | |
23 | BCOM & BBA | 1 | 2.1 LPA | List of the Students | |
24 | All Degree | 6 | 3.25 LPA | List of the Students | |
25 | All Degree | 33 | 3.2 LPA | List of the Students | |
26 | BCOM | 2 | 3.0 LPA | List of the Students | |
27 | All Degree | 1 | 3.0 LPA | List of the Students | |
28 | BSC | 10 | 3.5 LPA | List of the Students | |
29 | BSC | 2 | 2.5 LPA | List of the Students | |
30 | BSC | 1 | 2.5 LPA | List of the Students | |
31 | BSC | 1 | 2.5 LPA | List of the Students | |
32 |
LLOYDS TECHNOLOGIES |
BCOM | 5 | 4.5 LPA | List of the Students |
33 | All Degree | 1 | 2.1 LPA | List of the Students | |
34 | All Degree | 24 | 2.8 LPA | List of the Students | |
35 | All Degree | 3 | 2.5 LPA | List of the Students | |
36 |
MOBILITY LAB |
BCOM & BBA | 3 | 3.0 LPA | List of the Students |
37 | BCOM | 10 | 3.1 LPA | List of the Students | |
38 | All Degree | 2 | 2.2 LPA | List of the Students | |
39 | BSC | 3 | 1.8 LPA | List of the Students | |
40 | All Degree | 3 | 2.1 LPA | List of the Students | |
41 | All Degree | 20 | 2.5 LPA | List of the Students | |
42 | BBA – MARKETING | 3 | 3.6 – 4.2 LPA | List of the Students | |
43 | BCOM & BBA | 20 | 2.7 LPA | List of the Students | |
44 | All Degree | 1 | 3.0 LPA | List of the Students | |
45 | BSC | Waiting for Results | 3.47 LPA | List of the Students | |
46 | All Degree | Waiting for Results | 2.2 LPA | List of the Students | |
Total | 494 |