Transportation
Transport
Students have access to a bus service only upon the Payment request from selected locations.
Transport Rules & Regulations
1. Route number will be allotted on first come first serve basis only, No request for change of route number will be entertained thereafter.
2. Student shall always College Id card for boarding the college bus.
3. Fees once paid will not be refunded.
4. If any damage is caused to a bus by the student, the cost shall be borne by all the students of the bus, if the students are no being identified.
5. In case of grievance regarding the transport regarding the bus or the driver, the students shall bring it to the notice of the principal
6. Students are requested to reach the boarding point before the scheduled time.
ROUTE - 13
ROUTE – 13 | |||
DRIVER: | K.YADGIRI | MOB: | 9542367670 |
STAGE | TIME | AMOUNT |
---|---|---|
ATTAPUR (PILLAR NO.125) | 6.35 AM | 28,000 |
MEHDIPATNAM | 6.45 AM | 28,000 |
MASAB TANK | 6.50 AM | 28,000 |
GVK MALL | 6.55 AM | 28,000 |
PUNJAGUTTA | 7.00 AM | 28,000 |
AMEERPET | 7.05 AM | 28,000 |
SR NAGAR | 7.10 AM | 28,000 |
BALKAMPET | 7.15 AM | 25,000 |
BEGUMPET | 7.20 AM | 25,000 |
PARADISE | 7.25 AM | 25,000 |
NEW BOWENPALLY (P.S) | 7.35 AM | 25,000 |
CHECKPOST | 7.40 AM | 20,000 |
MMR GARDENS | 7.45 AM | 20,000 |
SUCHITRA | 7.50 AM | 20,000 |
SSIM CAMPUS | 8.10 AM | 20,000 |
ROUTE - 14
ROUTE – 14 | |||
DRIVER: | K.TULASIRAM | MOB: | 8317668001 |
STAGE | TIME | AMOUNT |
---|---|---|
MOULALI | 6.50 AM | 28000 |
ECIL | 7.10 AM | 28000 |
AS RAO NAGAR | 7.15 AM | 28000 |
NEREDMET | 7.20 AM | 28000 |
R.K. PURAM | 7.25 AM | 28000 |
TIRUMALAGERRY | 7.30 AM | 25000 |
LAL BAZAR | 7.35 AM | 25000 |
LOTHUKUNTA | 7.40 AM | 25000 |
ALWAL | 7.45 AM | 20000 |
OLD ALWAL | 7.50 AM | 20000 |
SUCHITRA | 8.00 AM | 20000 |
SSIM CAMPUS | 8.10 AM | 20000 |
ROUTE - 15
ROUTE – 15 | |||
DRIVER: | SRISAILAM | MOB: | 9640467332 |
STAGE | TIME | AMOUNT |
---|---|---|
SAGAR ROAD | 6.40 AM | 28,000 |
L.B. NAGAR | 6.43 AM | 28,000 |
NAGOLE | 7.00 AM | 28,000 |
UPPAL | 7.10 AM | 28,000 |
HABSIGUDA | 7.15 AM | 28,000 |
TARNAKA | 7.20 AM | 28,000 |
METTUGUDA | 7.25 AM | 25,000 |
SANGEETH THEATRE | 7.30 AM | 25,000 |
JUBILEE BUS STOP | 7.40 AM | 25,000 |
DIAMOND POINT | 7.45 AM | 25,000 |
CHECK POST | 8.00 AM | 20,000 |
SUCHITRA | 8.05 AM | 20,000 |
SSIM CAMPUS | 8.15 AM | 20,000 |
ROUTE - 16
ROUTE – 16 | |||
DRIVER: | VENKAT REDDY | MOB: | 9492552383 |
STAGE | TIME | AMOUNT |
---|---|---|
MIYAPUR ‘X’ RD | 7.10 AM | 28,000 |
JNTU | 7.15 AM | 28,000 |
KUKATPALLY | 7.25 AM | 28,000 |
MOOSAPET ‘X’ RD | 7.30 AM | 28,000 |
NARASAPUR ‘X’ RD | 7.35 AM | 25,000 |
BALANAGAR | 7.40 AM | 25,000 |
BOWENPALLY | 7.45 AM | 25,000 |
SUCHITRA | 7.55 AM | |
SSIM CAMPUS | 8.10 AM |
#Note
Note: Bus will not wait for anybody after the scheduled time. please do not request to stop the bus after the scheduled time.